Academic (Red Week = A) |
Vocational (Gray Week = B) |
|
---|---|---|
7:30 – 8:32 | Period 1 | Vocation |
8:35 – 9:37 | Period 2 | Vocation |
9:40 – 10:42 | Period 3 | Vocation |
10:45 – 11:05 | Period 4 – Lunch | Period 4 – Lunch |
11:08 – 12:10 | Period 5 | Period 5 |
12:13 – 1:15 | Period 6 | Period 6 |
1:18 – 2:20 | Period 7 | Period 7 |
Vocational (Red Week = A) |
Academic (Gray Week = B) |
|
---|---|---|
7:30 – 8:32 | Vocation | Period 1 |
8:35 – 9:37 | Vocation | Period 2 |
9:40 – 10:42 | Vocation | Period 3 |
10:45 – 11:05 | Period 4 – Lunch | Period 4 – Lunch |
11:08 – 12:10 | Period 5 | Period 5 |
12:13 – 1:15 | Period 6 | Period 6 |
1:18 – 2:20 | Period 7 | Period 7 |
Academic (Red Week = A) |
Vocational (Gray Week = B) |
|
---|---|---|
7:30 – 8:32 | Period 1 | Vocation |
8:35 – 9:37 | Period 2 | Vocation |
9:40 – 10:42 | Period 3 | Vocation |
10:45 – 11:47 | Period 4 | Vocation |
11:50 – 12:10 | Period 5 – Lunch | Period 5 – Lunch |
12:13 – 1:15 | Period 6 | Vocation |
1:18 – 2:20 | Period 7 | Vocation |
Vocational (Red Week = A) |
Academic (Gray Week = B) |
|
---|---|---|
7:30 – 8:32 | Vocation | Period 1 |
8:35 – 9:37 | Vocation | Period 2 |
9:40 – 10:42 | Vocation | Period 3 |
10:45 – 11:47 | Vocation | Period 4 |
11:50 – 12:10 | Period 5 – Lunch | Period 5 – Lunch |
12:13 – 1:15 | Vocation | Period 6 |
1:18 – 2:20 | Vocation | Period 7 |