| Vocation: | Plumbing |
|---|---|
| Future: | Gap Year |
| Vocation: | Dental Assisting |
|---|---|
| Future: | Full-time College Student |
| Vocation: | Health Assisting |
|---|---|
| Future: | Not Sure |
| Vocation: | Graphic Communications |
|---|---|
| Future: | Gap Year |
| Vocation: | Health Assisting |
|---|---|
| Future: | Part-time College Student |
| Vocation: | Cosmetology |
|---|---|
| Future: | Not Sure |
| Vocation: | Plumbing |
|---|---|
| Future: | Workforce |
| Vocation: | Electricity |
|---|---|
| Future: | Full-time College Student |
| Vocation: | Electricity |
|---|---|
| Future: | Part-time College Student |
